Explore our specialized manufacturing divisions engineered with precision weaving, high tensile yarn extrusion, and customized barrier protections.
| No. | Product | Application | Size / Capacity | Bag Weight / Specification | Quick Action |
|---|---|---|---|---|---|
| 1 | FIBC Bags | Bulk Logistics | 500–2,000 kg | SWL: 1–2 Ton | |
| 2 | Liner Bags | Bulk Logistics | 50 L–2,000 L | 80–200 Micron | |
| 3 | Cattle Feed Bags | Feed & Agriculture | 25 / 50 / 75 kg | Custom printing available | |
| 4 | Poultry Feed Bags | Feed & Agriculture | 25 / 50 kg | BOPP / Photographic Printing | |
| 5 | Cement Bags | Building & Construction | 50 kg | AD*STAR Valve Bags | |
| 6 | Agriculture Bags | Agriculture & Farming | 10 / 25 / 50 kg | UV Weatherproof options | |
| 7 | Silage Bags | Agriculture & Farming | 25 L–200 L / 500 kg Tube | High Barrier / Fermentation | |
| 8 | Industrial Bags | Industrial Packaging | 10–100 kg | Heavy-Duty PP / HDPE | |
| 9 | Cotton / Calico Bags | General Packaging | Custom Size | 1–2+ Colours / Multi-Colour | |
| 10 | Gunny / Jute Bags | Agriculture & General Use | 28 × 42 inches | 1–1.25 kg bag weight; 70–80 kg capacity | |
| 11 | Sugar Bags | Sugar Packaging | 26 × 37 inches | 950 g–1 kg bag weight; 50 kg capacity | |
| 12 | General-Purpose Gunny Bags | Grain & Agriculture | Custom / Requirement Based | Ragi, Wheat & other grains |
At Rayashree Weaving, we customize every parameter to match your packing machinery and logistics constraints. We engineer custom GSMs (50 to 450 GSM), multi-color rotogravure / flexo branding, gusset widths, and liner attachments.
Direct bulk container shipping across South India and international ports from our Bangalore North manufacturing hub.